Results Chart
June 29, 2013
Rifles are .177 unless designated otherwise.
Shooter | Diff 32.1 T | Gun | Scope | Pellet | |
Hunter Division | Score /120 | ||||
Hunter PCP | |||||
1 | Marshall Doan | 97 | QB79 | Tasco 6-24 | .22 Cr |
2 | Chris Holmes | 89 | Hatsan BT65 | Hawke 3-12 | .22 JSBJ |
3 | James liu+ | 87 | AR20FT | Walther FT | JSB 8.4 |
4 | Derek Fenner+ | 76 | QB79 | Tasco 6-24 | .22 Cr |
5 | Alex Gay | 75 | Hatsan AT 44 | NC Star 4-16 | .22 JSBJ |
6 | Andrew Bandy | 73 | Hatsan BT 65 | NC Star 3-9 | .22 JSBJ |
7 | Thomas Doan | 63 | QB79 | Center P. 4-16 | CP Ultra M |
Hunter Piston | |||||
1 | Larry Carroll | 66 | TX200 | Bushnell 5-15 | JSB 8.4 |
Open PCP | Score /60 | ||||
1 | Don Irvine* | 59 | Steyr LG100FT | S&B 10-50 | JSBH |
2 | Len Joe | 56 | FWB P70 FT | Bushnell 6-24 | JSBH |
3 | Dennis Eden* | 53 | Theoben Vanq | Nikko 10-50 | CPH |
WFTF Piston | |||||
1 | Ted Gibson* | 46 | TX200 | Bushnell 8-32 | JSB 8.4 |
2 | George Harde | 44 | TX200 | Sightron 10-50 | JSB 8.4 |
3 | Mike Clements | 40 | TX200 | Bushnell 8-32 | JSB 8.4 |
4 | Jeff hemming | 19 | TX200 | Falcon T50 | JSB 8.4 |
WFTF PCP | |||||
1 | Tim MacSweyn* | 45 | Steyr LG100 | Falcon T50 | JSB 7.9 |
2 | John Hoffner | 31 | AR20FT | Walther FT | JSB 8.4 |
* Set up lanes for the match
+ First time shooter