Results Chart
September 14, 2013
Rifles are .177 unless designated otherwise.
Shooter | Diff Tough | Gun | Scope | Pellet | |
Hunter Division | Score /120 | ||||
Hunter PCP | |||||
1 | Chris Holmes | 94 | Bro. Cocept | Hawke 3-12 | .22 JSBJ |
2 | Tony Moosie+ | 61 | Bej Maurauder | Hawke SW | .22 JSBE |
Hunter Piston | |||||
1 | Larry Carroll | 88 | TX200 | Bushnell 5-15 | JSB 8.4 |
2 | Marshall Doan | 77 | Diana 54 | Hawke 4-12 | Cr Heavy |
3 | Jay Clemments | 68 | Cr Phantom | Crosman 4X | .22 CP HP |
4 | Sid Cook+ | 51 | TX200 | Bushnell 5-15 | JSB 8.4 |
5 | Jack Benard+ | 42 | Diana 21 | RWS 4X | RWS SP |
Hunter Junior | |||||
1 | Josh Benard+ | 44 | Diana 21 | RWS 4X | RWS SP |
Open PCP | Score /60 | ||||
1 | Len Joe | 55 | FWB P70 FT | Bushnell 6-24 | JSBH |
2 | Don Irvine* | 53 | Steyr LG100FT | S&B 10-50 | JSBH |
3 | Dennis Eden* | 48 | Theoben Vanq | Nikko 10-50 | CPH |
4 | Doug Diver | 30 | Marauder DD | Konus 6.5-25 | AA 10.3 |
WFTF Piston | |||||
1 | Tom Peretti* | 37 | HW77 | Leup Comp 45 | JSB 8.4 |
2 | George Harde | 35** | TX200 | Sightron 10-50 | JSB 8.4 |
3 | Ted Gibson* | 35** | TX200 | Bushnell 8-32 | JSB 8.4 |
4 | Tim MacSweyn* | 32 | FWB300U | Leup. 14.5-35 | JSB 7.9 |
5 | Mike Clements | 23 | HW77K | Bushnell 8-32 | JSB 8.4 |
WFTF PCP | |||||
1 | James liu+ | 36 | AR20FT | Walther FT | JSB 8.4 |
2 | John Hoffner | 23 | AR20FT | Walther FT | JSB 8.4 |
* Set up lanes for the match
+ First time shooter
** Shoot-off