Match Results
Division | Class | Max | Name | Score | Gun | Model |
Hunter | PCP | 120 | Rob Gastle | 101 | Daystate | Red Wolf |
Hunter | PCP | 120 | Mike Pitkanen | 89 | FX | Streamline |
Hunter | PCP | 120 | Larry Young | 78 | Benjamin | Marauder |
Hunter | PCP | 120 | Tom Ke | 70 | ||
Hunter | Piston | 120 | Jeff Hemming | 86 | AirArms | TX200 Mk3 HC |
Hunter | Piston | 120 | Marc Shelleau | 81 | AirArms | TX200 |
Hunter | Piston | 120 | Rob Wright | 66 | HW | 50 |
Open | PCP | 60 | Lanny Hann | 49 | Theoben | Rapdi |
Open | PCP | 120 | Chris Holmes | 45 | Kral | Jumbo |
Open | PCP | 60 | Dennis Eden | 37 | USFT | |
Open | PCP | 60 | Geoff MacGregor | 33 | AirArms | S510 |
Open | PCP | 120 | Peter Elsby | 26 | Crown | |
WFTF | Piston | 60 | George Harde | 47 | AirArms | TX200 |
WFTF | Piston | 60 | Zach Harde | 41 | AirArms | TX200 Mk3 |
WFTF | Piston | 60 | Ted Gibson | 29 | AirArms | TX200 |
WFTF | Piston | 60 | Bob Wall | 20 | AirArms | TX200 Mk3 |
Check out some pics in the gallery