HAHA Field Target Match Report
March 26, 2022
On Saturday, the HAHA club hosted the first FT match of the season. The weather was cold with intermittent rain, snow and ice pellets. Despite the nasty conditions, 21 brave lads made the journey to the Hamilton Club to send some lead down range and catch up with old and new friends.
The volunteers started showing up around 8:15 and by 9:30 we had the course set up, and the sight-in range went live. After a brief safety and shooters meeting, we divided up into groups of three and started the match around 10:30. In total, there were 31 targets across 8 lanes for a total of 62 shots. It was on or about the 6th shot a cold line was called due to a target on lane 7 not actually having a string attached. Being a fun match, we gave everyone points for knocking that one down (and yes I went back to check all the scorecards to ensure points were given for those targets).
There were very close battles in both Hunter classes with only 1 point separating 1st and second place. There were 8 shooters in PCP hunters and 7 in the Hunter Piston class, I am pretty sure that is a record turnout for both. Congratulations to winners:
Tom K – PCP Hunter 111/124
Jeff H – Piston Hunter 106/124
Richard S – PCP Open 58/62
Bob W – WFTF Piston 40/62
A sincere Thank-you to the volunteers who showed up early and battled the rain, snow, sleet and mud to get the range ready for the day and also for everyone who stayed around to help take down the course after the event. These events can only run smoothly/on time with volunteers. Please remember to thank them and consider helping out next match!
For event pictures can be found here – HAHA First Shoot of 2022.
Cheers,
Brian
Match Director
HAHA Field Target Club Match Results | ||||
March 26, 2022 | ||||
PCP Open / 60 | Score | Gun | Sight | Pellet |
Richard S | 58 | Daystate Redwolf | Hawke | JSB 10.34 |
Lanny H | 50 | RAW TM1000 | Sightron 10-50×60 | JSB 8.4 |
Chris H | 48 | Reximex Tormenta | Discovery 6-24×50 | AA 10.4 |
Dennis E | 41 | Steyr | S&B | JSB |
Peter Elsby | 39 | AA400SL | Hawke Sidewinder 3-12×50 | Crosman Premier Heavy |
PCP WFTF / 60 | Score | Gun | Sight | Pellet |
PCP Hunter / 124 | Score | Gun | Sight | Pellet |
Tom K | 111 | Diana Outlaw | Discovery 4-16 | H&N FT |
Rob G | 110 | Daystate Redwolf | Hawke 6-24 | JSB 10.3 |
Mike P | 108 | Brocock Sniper XR | Discovery 6-24 | JSB Monster 13.43 |
Tony L | 100 | Diana Outlaw | CZ 5-25 | JSB 10.5 |
Larry Y | 100 | Kral Jumbo | Centrepoint | JSB 10.5 |
Mike Dodds | 96 | Benjamin Maximus | Bushnell Legend 4.5-14 | JSB |
Randy R | 70 | Benjamin Maximus | Pinty 4-16 | Crossman 10.5 |
Art W | DNF | Chief | Hawke | Crossman |
Piston WFTF / 60 | Score | Gun | Sight | Pellet |
Bob W | 40 | AA TX 200 | Hawke 10-50 | JSB 8.4 |
Piston Hunter / 124 | Score | Gun | Sight | Pellet |
Jeff H | 106 | AA TX 200 | Sighron STAC | JSB Exact 8.44 |
Rob W | 105 | AA TX 200 | Tourex 6-24 | JSB 8.44 |
Brian W | 100 | HW97 KT | Bushnell 5-15 | H&N FTT 14.66 |
Marc S | 96 | AA TX 200 | Hawke 6-24 | Crossman 7.9g |
Shane R | 72 | Benjamin Charger | Hawke | |
Daniel D “J” | DNF | Stoeger S4000 | Pinty | H&N 8.5g |
Mike D | DNF | Stoeger S4000 | Pinty | H&N 8.5g |
“J” Junior |