Port Colborne Field Target Club
Results for May 28, 2016
What a great day for a season opening match! It was sunny, a light breeze and it was hot. I’ll take hot over rain anytime. We ended up with 25 shooters and even had to dip into the extra scorecards as folks kept showing up. I certainly could have awarded even more medals than the 14 handed out if I was given notification by all that attended. Turned out to be a fun time, as the biggest award seems to involve being there and enjoying the company while we shoot in the woods.
It was a 60 shot match, shot on ten lanes in the woods. The wind did not seem to be a factor, even on the longer shots, but some nasty little hit zones on the regular lanes combined with challenging discipline lanes provided the difficulty needed to separate the scores. The match moved along well, with not much waiting, in spite of the high attendance.
As you can see from the results chart, there was some real nice shooting and some very close competition, especially in the Hunter Division. We had six new shooters who were not necessarily new to shooting, but new to the Port Club. Colin Dodds and his father, Mike, had never competed in a match and did very well for themselves, having a great time in the process.
Thanks to all who helped set up lanes, the practice range and also those that helped clean up afterwards.
We will be doing this again on Saturday, June 18th at the Port Club. We may use 15 lanes for that one so we can spread shooters out and avoid the possibility of delays if the attendance rises. Put the date on your calendar and look for the official match announcement a week or so before the match. At that time, please notify me if you plan to attend so that I can order enough awards to make lots of folks a little happier.
Tim MacSweyn
Results Chart
May 28, 2016
Rifles are .177 unless designated otherwise.
Shooter | Gun | Scope | Pellet | ||
Hunter Division | Score /120 | ||||
Hunter PCP | |||||
1 | Aaron Oosterhoff | 100 | AA S400 | Hawke V 6-24 | JSB 10.3 |
2 | Larry Carroll | 98 | AA MPR FT | Bushnell 6-24 | JSB 8.4 |
3 | Chris Holmes | 97 | Brocock | Hawke 3-12 | .22 JSB EXP |
4 | Pete Elsby+ | 69 | Brocock | Hawke 3-12 | .22 JSB EXP |
5 | Rob Billard | 60 | QB78 | Leapers | JSB 8.4 |
Hunter Piston | |||||
1 | Brian Wernham | 89 | HW 97 | Hawke 8-32 | JSB 8.4 |
2 | James Liu | 84 | TX200 | Bushnell 5-15 | JSB RS |
3 | Mark Shelleau+ | 83** | TX200 | Hawke V 6-24 | Cr 10.5 |
4 | Tony Lau | 83** | HW97KT | BSA 4-16 | JSB 8.4 |
5 | Mike Dodds+ | 37 | Ruger Explorer | Baraska 3-9 | Cr .177 |
Open PCP | Score /60 | ||||
1 | Dean Leite* | 57 | Steyr LG110 FT | Deben 10-50 | H&N 10.6 |
2 | Don Irvine* | 52 | Steyr LG100FT | S&B 12.5-50 | JSB 10.3 |
3 | Dennis Eden* | 48 | AA FTP900 | S&B 12.5-50 | JSB 8.4 |
4 | Lanny Hann | 41 | Theoben R17 | Bushnell Elite | CPH 10.5 |
5 | Tony Moosie | 35 | AA FTP900 | Falcon T50 | JSB 8.4 |
6 | Geoff MacGregor+ | DNF | AA S510 | Hawke AM 30 | AA 8.4 |
WFTF Piston | |||||
1 | George Harde | 45 | TX200 | Sightron 10-50 | JSB 8.4 |
2 | Jeff Hemming | 38 | TX200 | Sightron 10-50 | JSB 8.4 |
3 | Tom Peretti* | 32 | HW77K | Leup. Comp 45 | JSB 8.4 |
4 | Zach Harde | 23 | HW97 | Falcon 10-50 | JSB 8.4 |
WFTF PCP | |||||
1 | Joel Goodwin | 57 | AA EV2 Mk2 | Nikko 10-50 | JSB 8.4 |
2 | Tim MacSweyn* | 50 | Steyr LG100 | Falcon 50FT | JSB 7.9 |
3 | Ted Gibson | 40 | AA S410 C | Bushnell 8-32 | JSB 8.4 |
4 | Ken Evans+ | 28 | AA400 MPR-FT | Falcon 50FT | Cr 7.9 |
Hunter Junior | |||||
1 | Colin Dodds+ | 34 | Ruger Explorer | Baraska 3-9 | Cr .177 |
* Set up lanes for the match
** Shoot Off
+ First time shooter at Port